

▪ Ultra-Flat surface-Only 3.5mm above surface
▪ Configurable fail-open function, fail-open with automatic/manual reset is optional.
▪ Different types of single-light monitoring devices can be applied.
▪ The shallow fixture design fits the halogen light base.
▪ Modular design with the 8” inset fixture components - Any module can be replaced independently
MECHANICS | ||||
Diameter | 203mm | |||
Flange Thickness | 19mm | |||
Height Above Surface | 3.5mm | |||
Static Load Resistance | 20t | |||
Shear Load Resistance | 1.7t | |||
Packing Dimensions | 250mm×235mm×110mm | |||
Net Weight | 2.8kg | |||
Gross Weight | 3.1kg | |||
ENVIRONMENTAL | ||||
Operating Temperature | -55℃-+55℃ | |||
Storage Temperature | -55℃-+85℃ | |||
Protection Class (Dust/Liquids) | IP68 (IEC60598-1) | |||
Humidity | 0-100% | |||
ELECTRICAL | ||||
Connection | FAA L823 Class A, TypeⅡ,Style 6, one or two Connectors | |||
Power Input | 2.8-6.6Aeff AC | |||
Power Factor (Nominal) | >0.97 | |||
Power Consumption (Nominal) | TCLS-Green-S | 6.5W | TCLC-Green-S | 6.5W |
TCLS-Yellow-S | 7.5W | TCLC-Yellow-S | 7.5W | |
TCLS-Yellow/Green-S | 8.5W | TCLC-Yellow/Green-S | 8.5W | |
TCLS-Yellow/Yellow-S | 9.5W | TCLC-Yellow/Yellow-S | 9.5W | |
TCLS-Green/Green-S | 7.5W | TCLC-Green/Green-S | 7.5W | |
TCLS-Yellow/Green-D | 7.5W/6.5W | TCLC-Yellow/Green-D | 7.5W/6.5W | |
TCLS-Yellow/Yellow-D | 7.5W/7.5W | TCLC-Yellow/Yellow-D | 7.5W/7.5W | |
TCLS-Green/Green-D | 6.5W/6.5W | TCLC-Green/Green-D | 6.5W/6.5W | |
STBS-Red | 7W | STBC-Red | 7W | |
IHPS/DFELS-Yellow | 7.5W | IHPC/DFELC-Yellow | 7.5W | |
RTPLS-Green | 6.5W | RTPLC-Green | 6.5W | |
Fail Open | Manual reset | |||
Automatic reset |
ILA-TCLS-Green
ILA-TCLS-Yellow
ILA-STBS-Red
ILA-TCLC-Green
ILA-TCLC-Yellow
ILA-STBC-Red
COLOR COORDINATES
| |
![]() |
① Top Cover ② Sealing Ring ③ Optic Module ④ Prism Holder ⑤ LED Driver Module ⑥ Bottom Cover ⑦ Power Supply Cable |
On 8’’ Shallow Base ![]() | On 12’’ Deep Base |
ILA | |||||||||||||
Light Structure ILA: Inset 8" Light | |||||||||||||
Function / Application TCLS: Taxiway Center Line Lights-Straight TCLC: Taxiway Center Line Lights-Curved STBS: Stop Bars-Straight STBC: Stop Bars-Curved IHPS: Intermediate Holding Position Lights-Straight IHPC: Intermediate Holding Position Lights-Curved DFELS: De-icing Facility Exit Lights-Straight DFELC: De-icing Facility Exit Lights-Curved RTPLS: Runway Turn Pad Lights-Straight RTPLC: Runway Turn Pad Lights-Curved | |||||||||||||
Color- 1 Y: Yellow, G: Green, R: Red, N: No Output | |||||||||||||
Color- 2 Y: Yellow, G: Green, N: No Output, R: Re | |||||||||||||
Inputs 1: Single Input 2: Dual Input | |||||||||||||
Fail Open FOM: Fail Open Manual-reset FOA: Fail Open Automatic-reset FON: No Fail Open | |||||||||||||
Prism C: Conventional Prism S: Sapphire Prism | |||||||||||||
Top Cover S: Standard Cover R: Reinforced Cover | |||||||||||||
Version 1: Version 1 |
ORDERING CODE NOTES
① We can provide color including
"YY","GG","YG","GY","Y", "G","R","YN", "NY","GN", "NG",
if you have any other requirements,we can customized. Figure1
Figure1
- If you want to order "A" light, you should choose the color "GG" - If you want to order "B" light, you should choose the color "G" - If you want to order "C" light, you should choose the color "GY" - If you want to order "D" light, you should choose the color "YG" - If you want to order "E" light, you should choose the color "GN" - If you want to order "F" light, you should choose the color "NG" |
② Sapphire prism available as an option. Figure2 ③ Reinforced cover. Figure3
Figure 2 Figure 3
2003-The company was founded in Beijing and focused on the airfield groundlighting and power supply system in the airfield area. 2012-The service center was established to explore customized solutions,supplchain, inventory and after-sales service. 2016-The R&D and manufacturing base for airfield ground lighting system wasestablished in Wuhan Optics Valley. 2020-Our lights were fully promoted to the civil aviation industry and militaryairports. 2022-The shipment of LED airfield ground lights reached 40,000 sets,and thecustomers included many 4F/4E hub airports at home and abroad. AGL manufacturer with R&D/manufacturing/solution/technical servicecapability We take products as the foundation and constantly provide high-qualityservices for the industry
Hangdakang Mechanical & Electrical Technology (Wuhan) Co., Ltd.
© Copyright 2023 Hangdakang Mechanical & Electrical Technology (Wuhan) Co., Ltd.